Multi-ApplicationOnlineProfiling
2.1
|
_VMPI_Stream | Internal declaration of a stream endpoint |
Binary_Tree | Struct defining a binary tree |
Bit_Array | Defines a bit array |
Bloom_Filter | This is the main structure defining the Bloom Filter |
Buffered_FIFO | This is a struct defining a FIFO It is composed of several Buffered_FIFO_chunk |
Buffered_FIFO_chunk | Structure defining a chunk of FIFO. The Buffered_FIFO is made of several Buffered_FIFO_chunk containing the data |
Buffered_LIFO | Structure defining buffered LIFO |
Buffered_LIFO_chunk | Structure defining a chunk of LIFO. A buffered lifo consists in several chunks which are stacked in a lifo fashion. Moreover those chunks gather several elems in order to avoid alocation and dealocation plus it reduces the pointer versus data ratio for small amount of data |
chained_list | Basic buffered chained list |
Chained_List | This a structure wrapps the use of chained_list This is the main chain list structure to use |
chained_list_view | This struct is used to improve performance when sequentially walking through |
Color | Color structure containing RGB values |
Context | |
Data_entry | Struct defining a piece of data that can exist on the blackboard |
Event_Locus | Structure defining a location for an event |
Event_Pack | Struct defining a pack of events |
Event_Packer | This is the struct used to send events throuh a stream |
function_table_elem | Union defining a function pointer |
Global_Locus | Structure defining the global location |
Hash_Table | This is the main hask table structure |
Hash_Table_Internal | This is the structure used to store the clusters (items that have the same hash) |
json_array_s | |
json_bool_s | |
json_int_s | |
json_null_s | |
json_object_iterator_s | |
json_object_s | |
json_real_s | |
json_string_s | |
json_t_s | |
jsonCache | |
Key_cell | The Key_cell structure Structure containing an internal hash table and table of key entries ( Key entry ) |
Key_entry | The Key_entry struct |
Knowledge_system | The Knowledge_system structure |
Knowledge_system_job | Struct representing a job that does the actual data processing (created by Knowledge_system) |
Ks_cell | The Knowledge system cell structure Structure containing an internal hash table and table of knowledge systems ( Knowledge system ) |
MALP_BB_submit | Temporary datastructure |
MALP_blackboard | The MALP_blackboard structure |
MALP_Blackboard_level | The MALP_Blackboard_level structure |
MALP_Trace_Event | Struct defining an event |
MALP_Trace_event_t | Union defining which data can be contained into an event |
MAP_Event | |
MPI_Event | Struct defining a MPI event data |
Name_cell | The Name_cell structure Structure containing an internal hash table and table of cell names |
nodeSharedCache | |
nscRoutingThreadCtx | |
ObjectHT | |
ObjectHT_entry | |
OTF_Event | |
Pack_Locus | Structure defining a location for an event pack |
Pbb_workers | Structure defining a parallel blackboard worker set |
Pbb_workers_desc | Structure describing a workers descriptor |
Profile_Entry | |
Stream_Descriptor | Structure containing data related to a stream and intended to be sent as an event (see MALP_Trace_Event) |
Stream_Infos | Structure describing a stream |
Stream_Manager | Struct defining a stream manager |
string_buff | |
sync_tree_conf | This structure describes a tree node for time synchronization |
TA_Conf_entry | Define a configuration entry structure, which contain a descritpion buffer, the entry type and variables and buffers for all possible type of an entry value |
TMP_Partition_desc | Utility struct for VMPI_Detect_Partitions(). Used to describe a partition |
TMP_VMPI_Stream_desc | Temporary stream description struct |
Trie | |
Trie_node | |
VMPI_Map | Defines a map |
VMPI_Partition_desc | Structure holding partitions descriptions |
VMPI_Status | Global status handling |
VMPI_Stream | Defines a MPI stream |
Wrapped_Event | Structure defining event for wrapped symbols |